BERTH | VESSEL NAME | APPROACH DATE | CARGO QUANTITY | UNIT | TYPE OF WORK |
---|---|---|---|---|---|
3 | San Felice (180) | 14.12 | 31490 | т | Loading |
3 | Eckert Oldendorff (179,99) | 18.12 - 20.12 | 31000 | т | Loading |
3 | African Batis (199,9) | 22.12 - 24.12 | 24000 | т | Loading |
8 | Jin Yang (87,33) | 15.12 - 19.12 | 3000 | т | Loading |
8 | Sheng Yuan (84,9) | 19.12 - 22.12 | 3000 | т | Loading |
8 | SDL Maya (87) | 02.01 - 05.01 | 3000 | т | Loading |
13 | Xin Rui-2 (99,98) | 15.12 - 20.12 | 5000 | т | Loading |
13 | Gao Xin-16 (144,58) | 20.12 - 25.12 | 15000 | т | Loading |
13 | Trawind Fortune (141) | 25.12 - 31.12 | 15000 | т | Loading |
14 | AS Fiona (154,49) | 13.12 9:00: | 466 | pcs | Loading |
14 | Kimolos Trader (184,99) | 15.12 14:00 | 850 | pcs | Loading |
15 | Victory Star (127,937) | 14.12 | 120 | pcs | Loading |
15 | Bomar Milione (264,21) | 16.12 | 840 | pcs | Loading |
16 | FESCO Diomid (220,23) | 16.12 | 850 | pcs | Loading |
16 | Sunny Oak (107,52) | 17.12 | 120 | pcs | Loading |
BERTH | VESSEL NAME | APPROACH DATE | CARGO QUANTITY | UNIT | TYPE OF WORK |
---|---|---|---|---|---|
5 | Hansung (96,9) | рейд | 300 | т | Unloading |
5 | United Spirit (174,98) | 13.12 12:00 | 1535 | т | Unloading |
5 | Millennium Leader (128) | 16.12 | 1000 | т | Unloading |
14 | AS Fiona (154,49) | 13.12 9:00: | 395 | pcs | Unloading |
14 | Kimolos Trader (184,99) | 15.12 14:00 | 850 | pcs | Unloading |
15 | Victory Star (127,937) | 14.12 | 120 | pcs | Unloading |
15 | Bomar Milione (264,21) | 16.12 | 1050 | pcs | Unloading |
16 | FESCO Diomid (220,23) | 16.12 | 850 | pcs | Unloading |
16 | Sunny Oak (107,52) | 17.12 | 127 | pcs | Unloading |
BERTH | VESSEL NAME | APPROACH DATE | CARGO QUANTITY | UNIT | TYPE OF WORK |
---|---|---|---|---|---|
16 | ФЕСКО Невельск (99,98) | 16.12 | 180 | pcs | Loading |
16 | ФЕСКО Невельск (99,98) | 16.12 | 190 | pcs | Unloading |
16 | ФЕСКО Нагаево (101,08) | 18.12 | 180 | pcs | Unloading |
16 | ФЕСКО Нагаево (101,08) | 18.12 | 170 | pcs | Loading |
16 | Амур (125) | 18.12 | 180 | pcs | Unloading |
16 | ФЕСКО Приморье (113,12) | 19.12 | 190 | pcs | Unloading |
content3