BERTH | VESSEL NAME | APPROACH DATE | CARGO QUANTITY | UNIT | TYPE OF WORK |
---|---|---|---|---|---|
5 | Shun Xiang (127,7) | 05.03 - 10.03 | 13500 | т | Loading |
5 | Yun Da (99,7) | 09.03 - 12.03 | 5000 | т | Loading |
6 | Aliki Forse (196) | 02.03 - 05.03 | 28000 | т | Loading |
6 | Ugljan (189,95) | 02.03 | 31000 | т | Loading |
6 | Jupiter Ace (155,82) | 05.03 - 10.03 | 30000 | т | Loading |
8 | Socol-10 (113,12) | рейд | 7691 | т | Loading |
9 | Pacific Geneva (134,44) | 03.03 | 290 | pcs | Loading |
9 | Hong Sheng-99 (99,98) | 05.03 - 09.03 | 3500 | т | Loading |
9 | Ga Hong (99,8) | 10.03 | 5000 | т | Loading |
10 | Wilton (189,99) | 03.03 | 27500 | т | Loading |
13 | Ocean Crown (190) | 02.03 - 06.03 | 30000 | т | Loading |
14(УТ) | Zhong Zhe-7 (189,9) | 28.02 12:00 | 40000 | т | Loading |
14(УТ) | Sedna Ocean (175,53) | 01.03 - 05.03 | 30800 | т | Loading |
14(УТ) | Vien Dong-3 (102,79) | 06.03 - 10.03 | 6100 | т | Loading |
15 | FESCO Diomid (220,23) | рейд | 1433 | pcs | Loading |
15 | Sunny Iris (146,2) | рейд | 300 | pcs | Loading |
15 | Victory Star (127,937) | рейд | 250 | pcs | Loading |
15 | Navios Tempo (261,1) | 28.02 1:00: | 450 | pcs | Loading |
15 | Wana Bhum (194,9) | 02.03 | 283 | pcs | Loading |
15 | Colette (210,92) | 03.03 | 1220 | pcs | Loading |
16 | Pontresina (213) | рейд | 890 | pcs | Loading |
16 | Ortolan Epsilon (148,2) | 02.03 | 210 | pcs | Loading |
16 | Sunny Lotus (146,2) | 02.03 | 150 | pcs | Loading |
BERTH | VESSEL NAME | APPROACH DATE | CARGO QUANTITY | UNIT | TYPE OF WORK |
---|---|---|---|---|---|
4/5 | Yama Haru (91,13) | 03.03 | 1500 | т | Unloading |
5 | Positive Pioneer (180) | 01.03 | 3500 | т | Unloading |
5 | Fortune Trade-1 (117,63) | 03.03 | 400 | т | Unloading |
9 | Pacific Geneva (134,44) | 03.03 | 320 | pcs | Unloading |
15 | Sunny Iris (146,2) | рейд | 398 | pcs | Unloading |
15 | Victory Star (127,937) | рейд | 284 | pcs | Unloading |
15 | FESCO Diomid (220,23) | рейд | 1702 | pcs | Unloading |
15 | Navios Tempo (261,1) | 28.02 1:00: | 1340 | pcs | Unloading |
15 | Wana Bhum (194,9) | 02.03 | 843 | pcs | Unloading |
15 | Colette (210,92) | 03.03 | 1210 | pcs | Unloading |
16 | Pontresina (213) | рейд | 935 | pcs | Unloading |
16 | Ortolan Epsilon (148,2) | 02.03 | 250 | pcs | Unloading |
16 | Sunny Lotus (146,2) | 02.03 | 230 | pcs | Unloading |
BERTH | VESSEL NAME | APPROACH DATE | CARGO QUANTITY | UNIT | TYPE OF WORK |
---|---|---|---|---|---|
9 | ФЕСКО Новик (133,58) | 03.03 | 190 | pcs | Unloading |
9 | ФЕСКО Новик (133,58) | 03.03 | 180 | pcs | Loading |
9 | ФЕСКО Невельск (99,98) | 05.03 | 170 | pcs | Loading |
9 | ФЕСКО Невельск (99,98) | 05.03 | 180 | pcs | Unloading |
16 | ФЕСКО Монерон (137,5) | 03.03 | 230 | pcs | Unloading |
16 | ФЕСКО Монерон (137,5) | 03.03 | 220 | pcs | Loading |
content3