BERTH | VESSEL NAME | APPROACH DATE | CARGO QUANTITY | UNIT | TYPE OF WORK |
---|---|---|---|---|---|
5 | Yu Bang-228 (98) | 18.06 | 4000 | т | Loading |
5 | Citrine (120,8) | 22.06 | 6100 | т | Loading |
5/6 | GFL Ningbo (131,6) | 13.06 | 30 | pcs | Loading |
5/6 | Opus One (132,698) | 14.06 | 50 | pcs | Loading |
5/6 | AMC Xiamen (128) | 14.06 | 10 | pcs | Loading |
6/7 | Spring Valen (122,2) | 11.06 18:00 | 65 | pcs | Loading |
6/7 | Sendai Trader (147,87) | 13.06 | 350 | pcs | Loading |
6/7 | He Yuan-1 (135,6) | 15.06 | 57 | pcs | Loading |
9 | Jia Yi (108) | рейд | 4600 | т | Loading |
13 | FPMC B 202 (177,85) | рейд | 32000 | т | Loading |
13 | Fuda (182) | 12.06 | 15000 | т | Loading |
14(УТ) | Hai Jing Hang (164,51) | 13.06 | 25000 | т | Loading |
15 | A Kobe (172) | 11.06 18:00 | 4 | pcs | Loading |
15 | ФЕСКО Янина (142,7) | 13.06 | 250 | pcs | Loading |
15 | Vladivostok (182,12) | 14.06 | 250 | pcs | Loading |
15 | FESCO Diomid (220,23) | 16.06 | 875 | pcs | Loading |
16 | Kapitan Afanasyev (184,1) | 10.06 18:00 | 257 | pcs | Loading |
16 | Sawasdee Thailand (172) | 13.06 | 350 | pcs | Loading |
16 | FS Ipanema (179,7) | 14.06 | 625 | pcs | Loading |
16 | HF Wealth (142,75) | 14.06 | 37 | pcs | Loading |
16 | Zhong Gu Tai Shan (164,18) | 16.06 | 150 | pcs | Loading |
BERTH | VESSEL NAME | APPROACH DATE | CARGO QUANTITY | UNIT | TYPE OF WORK |
---|---|---|---|---|---|
3 | Altay (91,8) | 11.06 9:00: | 250 | т | Unloading |
3 | Baoshan Rich (114,5) | 13.06 | 450 | т | Unloading |
4 | Won Shin (99,9) | 11.06 12:00 | 1200 | т | Unloading |
4 | Chuan Hai (129,8) | 13.06 | 400 | т | Unloading |
5 | Fortune-9 (114,1) | 10.06 14:00 | 450 | т | Unloading |
5/6 | SCO Shanghai (133,6) | 12.06 23:30 | 200 | pcs | Unloading |
5/6 | GFL Ningbo (131,6) | 13.06 | 87 | pcs | Unloading |
5/6 | Opus One (132,698) | 14.06 | 100 | pcs | Unloading |
5/6 | AMC Xiamen (128) | 14.06 | 180 | pcs | Unloading |
5/6 | Rui Neng-6 (109,8) | 16.06 | 62 | pcs | Unloading |
6/7 | Spring Valen (122,2) | 11.06 18:00 | 216 | pcs | Unloading |
6/7 | Sendai Trader (147,87) | 13.06 | 380 | pcs | Unloading |
6/7 | Gang Tong-16 (134) | 14.06 | 250 | pcs | Unloading |
6/7 | He Yuan-1 (135,6) | 15.06 | 150 | pcs | Unloading |
6/7 | Gang Tong-19 (141,6) | 17.06 | 250 | pcs | Unloading |
9 | Lian He Cai Fu (114,3) | 13.06 | 100 | pcs | Unloading |
15 | A Kobe (172) | 11.06 18:00 | 202 | pcs | Unloading |
15 | ФЕСКО Янина (142,7) | 13.06 | 156 | pcs | Unloading |
15 | Vladivostok (182,12) | 14.06 | 562 | pcs | Unloading |
15 | FESCO Diomid (220,23) | 16.06 | 977 | pcs | Unloading |
16 | Kapitan Afanasyev (184,1) | 10.06 18:00 | 422 | pcs | Unloading |
16 | Sawasdee Thailand (172) | 13.06 | 380 | pcs | Unloading |
16 | HF Wealth (142,75) | 14.06 | 50 | pcs | Unloading |
16 | FS Ipanema (179,7) | 14.06 | 312 | pcs | Unloading |
16 | Zhong Gu Tai Shan (164,18) | 16.06 | 300 | pcs | Unloading |
BERTH | VESSEL NAME | APPROACH DATE | CARGO QUANTITY | UNIT | TYPE OF WORK |
---|---|---|---|---|---|
9 | ФЕСКО Невельск (99,98) | рейд | 200 | pcs | Loading |
9 | ФЕСКО Татарстан (129,62) | 14.06 | 250 | pcs | Loading |
10 | ФЕСКО Монерон (137,5) | 13.06 8:00: | 340 | pcs | Loading |
10 | Николай Ахромеев (129,4) | 14.06 | 280 | pcs | Unloading |
10 | Николай Ахромеев (129,4) | 14.06 | 280 | pcs | Loading |
10 | ФЕСКО Новик (133,58) | 15.06 | 200 | pcs | Loading |
10 | ФЕСКО Новик (133,58) | 15.06 | 200 | pcs | Unloading |
10 | Вениамин Хлопин (132,7) | 16.06 | 280 | pcs | Loading |
10 | Вениамин Хлопин (132,7) | 16.06 | 200 | pcs | Unloading |
16 | Уссури (129,1) | рейд | 175 | pcs | Loading |
content3